Specifications
Display | |
Display diagonal | 124.5 cm (49″) “ |
Display brightness (typical) | 250 cd/m² |
Display resolution | 5120 x 1440 pixels |
Native aspect ratio | 32:9 |
Response time | 0.03 ms |
HD type | DQHD |
Display technology | OLED |
Screen shape | Curved |
Screen curvature rating | 1800R |
Contrast ratio (dynamic) | 1000000:1 |
Maximum refresh rate | 240 Hz |
Viewing angle, horizontal | 178° ° |
Viewing angle, vertical | 178° ° |
Display number of colours | 1 billion colours |
Viewable size, horizontal | 119.7 cm |
Viewable size, vertical | 33.9 cm |
Display diagonal (metric) | 124 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
Colour gamut | 99% |
Performance | |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Smart modes | Custom, Game, Graphics, Sports |
Multimedia | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 10 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Silver |
Detachable stand | Yes |
Feet colour | Silver |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-A |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Micro HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Height adjustment | Yes |
Height adjustment | 12 cm |
Pivot | No |
Swivelling | No |
Tilt angle range | -2 – 15° ° |
Picture-in-Picture | Yes |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 75 kWh |
Energy consumption (HDR) per 1000 hours | 87 kWh |
Power consumption (typical) | 75 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 220 W |
Power consumption (off) | 0.3 W |
Power supply type | External |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 10 – 40 °C |
Operating relative humidity (H-H) | 10 – 80% |
Weight & dimensions | |
Width (with stand) | 1194.7 mm |
Depth (with stand) | 284.1 mm |
Height (with stand) | 529.3 mm |
Weight (with stand) | 12.6 kg |
Width (without stand) | 1194.7 mm |
Depth (without stand) | 180.8 mm |
Height (without stand) | 365 mm |
Weight (without stand) | 8.8 kg |
Packaging data | |
Stand included | Yes |
Package width | 1352 mm |
Package depth | 474 mm |
Package height | 240 mm |
Package weight | 18.1 kg |
Other features | |
Power cable length | 1.5 m |
Touchscreen | No |
Reviews
There are no reviews yet.