Specification | Details |
---|---|
Model | PRIME-RTX5070TI-16G |
Graphic Engine | NVIDIA® GeForce RTX™ 5070 Ti |
AI Performance | 1406 TOPs |
Bus Standard | PCI Express 5.0 |
OpenGL | OpenGL® 4.6 |
Video Memory | 16GB GDDR7 |
Engine Clock | OC mode: 2482MHz Default mode: 2452MHz (Boost Clock) |
CUDA Cores | 8960 |
Memory Speed | 28 Gbps |
Memory Interface | 256-bit |
Resolution | Digital Max Resolution 7680 x 4320 |
Interface | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) |
HDCP Support | Yes (2.3) |
Maximum Display Support | 4 |
NVlink/ Crossfire Support | No |
Accessories | 1 x Speedsetup Manual 1 x ASUS Velcro Hook & Loop 1 x Thank You Card 1 x Adapter Cable (1 to 3) |
Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver Please download all software from the support site. |
Dimensions | 304 x 126 x 50 mm (12 x 5 x 2 inch) |
Recommended PSU | 750W |
Power Connectors | 1 x 16-pin |
Slot | 2.5 Slot |
SFF Ready | Compatible |
Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page. * All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. |
Specificationsexpand_less
Colour | |
Primary Colour | Black |
Water Cooling | |
Watercooling | No |
Dimensions | |
Length / Depth | 306 mm |
Width | 126 mm |
Height | 50 mm |
Lighting | |
Lighting / RGB | No |
Standards / Specifications | |
Adaptive Sync Technology (G-SYNC / FreeSync) | NVIDIA G-SYNC |
Expansion Slots | |
Expansion Slots Required | 2.5 Slots |
Cooling | |
Number of GPU Fans | 3 |
Graphics Card | |
GPU Series | RTX 50 Series |
Clock Speeds | |
Max. GPU Clock (Base) | 2300 MHz |
Max. GPU Clock (Boost) | 2452 MHz |
Max. Memory Clock | 28000 MHz |
External Ports | |
Display Connectors | HDMI (1x), Display Port (3x) |
Internal Ports | |
Required Power Connectors | 16-Pin PCIe 5.0 – 12v-2×6 (1x) |
GPU Model | |
GPU Series Name | NVIDIA GeForce RTX 5070 Ti |
Graphics Chip | GB203-300 |
Manufacturing Process | 5 nm |
Shader Units | 8960 |
Tensor Cores | 280 |
Raytracing Cores / Ray Acceleratorss | 70 |
GPU Memory Type | GDDR7 |
Slot Type Standard | PCIe 5.0 |
GPU Memory Size (GB) | 16 |
GPU Memory Interface (bit) | 256 |
GPU Memory Bandwidth (GB/s) | 896 |
GPU Effective Memory Clock (MHz) | 2209 |
Reviews
There are no reviews yet.