| Brand | Samsung |
| Series | S85H |
| Model | QE65S85H |
| Model Alias | QE65S85HAEXZU / TQ65S85HAEXXC / GQ65S85HAEXZG / GQ65S82HAEXZG / GQ65S83HAEXZG |
| Full Product Name | Samsung QE65S85H |
| Model Year | 2026 |
| TV Category | OLED TV |
| Market Position | Entry OLED |
| Primary Use | Everyday TV / OLED entry point |
| Launch Status | 2026 model year |
| Available Colors | Graphite Black |
Screen Geometry & Format10
| Screen Size | 64.5 in |
| Marketed Screen Size | 64.5 in |
| Exact Diagonal | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft |
| Screen Shape | Flat |
| Aspect Ratio | 1.778:1 / 16:9 |
| Active Display Width | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft |
| Active Display Height | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft |
| Display Area | 95.63 % |
| Screen-to-Body Ratio | 95.63 % |
| 3D Support | No |
Panel Architecture & Light Control6
| Panel Manufacturer | LG Display |
| Panel Type | OLED |
| Panel Technology | OLED |
| Panel Bit Depth | 10 bits |
| FRC | No |
| Display Colors | 1073741824 colors / 30 bits |
Surface Treatment & Viewing Layer2
| Screen Coating | Anti-glare / Matte |
| Anti-Reflection Technology | Anti-glare |
Resolution, Scaling & Signal5
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 68 ppi / 26 ppcm |
| Pixel Pitch | 0.372 mm / 0.0372 cm / 0.0146 in / 0.0012 ft |
| Upscaling Resolution | 4K |
| Native 4K Support | Yes |
Luminance, Blacks & Contrast5
| Real Depth Enhancement | Yes |
| Black Equalizer | Yes |
| Viewing Angles | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
Color Reproduction & Calibration4
| DCI-P3 Coverage | 100 % |
| Quantum Dot Color | Yes |
| Color Booster | Yes |
| Smart Calibration | Yes |
HDR Formats & Tone Mapping12
| HDR Support | HDR10+ GamingHDR10+HDR10HLG |
| HDR Formats | HDR10+ GamingHDR10+HDR10HLG |
| HDR10 | Yes |
| HDR10+ | Yes |
| HDR10+ Adaptive | Yes |
| HDR10+ Gaming | Yes |
| Dolby Vision | No |
| HLG | Yes |
| HDR Brightness Optimization | Yes |
| HDR Remastering | Yes |
| HDR Gaming Interest Group | Yes |
| Filmmaker Mode | Yes |
Motion Processing & Response7
| Native Refresh Rate | 48 Hz – 120 Hz |
| Maximum Refresh Rate | 120 Hz |
| Refresh Rate Range | 48 Hz – 120 Hz |
| Vertical Frequency | 48 Hz – 120 Hz |
| Motion Processing | Motion Xcelerator 120 Hz |
| Motion Xcelerator | Motion Xcelerator 120 Hz |
| Input Lag | 4.1 ms / 0.0041 s |
Console, VRR & Game Tools8
| Variable Refresh Rate | Yes |
| Auto Low Latency Mode | Yes |
| High Frame Rate | Yes |
| AMD FreeSync | AMD FreeSync Premium |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| Gaming Hub | Yes |
| Dolby Vision Gaming | Yes |
Picture Intelligence & AI6
| Picture Processor | NQ4 AI Gen2 Processor |
| AI Processor | NQ4 AI Gen2 Processor |
| AI Upscaling | Yes |
| AI Energy Mode | Yes |
| Auto HDR Remastering | Yes |
| Art Mode | Yes |
Broadcast Tuners & Reception8
| Built-In TV Tuner | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 |
| Analog Tuner | Yes |
| Digital Terrestrial Tuner | DVB-T |
| Digital Terrestrial Tuner 2 | DVB-T2 |
| Digital Cable Tuner | DVB-C |
| Digital Satellite Tuner | DVB-S |
| Digital Satellite Tuner 2 | DVB-S2 |
Compute, Memory & Storage3
| Processor Brand Name | NQ4 AI Gen2 Processor |
| Picture Processor | NQ4 AI Gen2 Processor |
| CPU Cores | 4 |
Smart Platform & System3
| Smart TV | Yes |
| Operating System | One UI Tizen |
| Firmware Updates | 7 years of OS upgrades |
Streaming & Entertainment5
| Samsung TV Plus | Yes |
| Samsung Gaming Hub | Yes |
| Art Gallery | Yes |
| Samsung Daily+ | Yes |
| Samsung Health | Yes |
Voice Assistants & Search3
| Amazon Alexa | Yes |
| Google Assistant | Yes |
| Bixby | Yes |
HDMI Signal Interface10
| Total HDMI Ports | 4 |
| HDMI 2.1 Ports | 4× HDMI 2.1 |
| HDMI CEC | Yes |
| Audio Return Channel | Yes |
| Enhanced Audio Return Channel | Yes |
| Auto Low Latency Mode | Yes |
| High Frame Rate | Yes |
| Variable Refresh Rate | Yes |
| HDCP Support | Yes |
| HDCP Version | 2.3 |
USB, Audio & Legacy I/O7
| Total USB Ports | 3 |
| USB-A 2.0 Ports | 3× USB 2.0 |
| Ethernet Port | 1× RJ45 |
| Optical Audio Output | 1× Optical |
| Satellite Input | Yes |
| Antenna Input | Yes |
| Common Interface Slot | Yes |
Wireless, LAN & Casting9
| LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n / 802.11n 5GHz / 802.11ac / 802.11ax |
| Bluetooth | Bluetooth 5.3 |
| Wi-Fi Direct | Yes |
| DLNA | Yes |
| Apple AirPlay | Yes |
| Google Cast | Yes |
| Multi-View | Yes |
Speaker Layout & Output3
| Built-In Speakers | 2 x 10 W / 2.0 CH / 20W |
| Main Speakers | 2 x 10 W / 2.0 CH / 20W |
| Total Audio Output | 20 W |
Sound Formats & Enhancement6
| Dolby Atmos | Yes |
| Active Voice Amplifier | Yes |
| Adaptive Sound | Yes |
| Object Tracking Sound | Yes |
| Q-Symphony | Yes |
| Bluetooth Audio | Yes |
Camera & Video Calling1
| Built-In Camera | No / SlimFit Cam Support |
Accessibility & Assisted Use1
| Low Blue Light Mode | Yes |
Connected Home & IoT3
| Smart Home Platform | Samsung SmartThings |
| Matter Support | Yes |
| Samsung SmartThings | Yes |
Photo File Compatibility6
| Image File Formats | JPEG / GIF / PNG / MPO / BMP |
| JPEG | Yes |
| PNG | Yes |
| GIF | Yes |
| BMP | Yes |
| MPO | Yes |
Music Codec Compatibility12
| Audio Formats | AAC / FLAC / M4A / MIDI / MP3 / OGG / WMA / WAV / APE / AIFF / ALAC / Opus |
| AAC | Yes |
| FLAC | Yes |
| MP3 | Yes |
| M4A | Yes |
| WMA | Yes |
| WAV | Yes |
| OGG | Yes |
| APE | Yes |
| AIFF | Yes |
| ALAC | Yes |
| MIDI | Yes |
Video Container Compatibility13
| Video Containers | 3GPP / AVI / ASF / Flash Video / MKV / M2TS / MP4 / MPEG Transport Stream / VOB / VRO / WebM / WMV |
| 3GPP | Yes |
| AVI | Yes |
| ASF | Yes |
| Flash Video | Yes |
| MKV | Yes |
| M2TS | Yes |
| MP4 | Yes |
| MPEG Transport Stream | Yes |
| VOB | Yes |
| VRO | Yes |
| WebM | Yes |
| WMV | Yes |
Video Codec Compatibility10
| Video Codecs | H.263 / H.264 / AVC / H.265 / HEVC / MPEG-2 / MPEG-4 / VC-1 / VP7 / VP8 / VP9 |
| H.263 | Yes |
| H.264 / AVC | Yes |
| H.265 / HEVC | Yes |
| MPEG-2 | Yes |
| MPEG-4 | Yes |
| VC-1 | Yes |
| VP7 | Yes |
| VP8 | Yes |
| VP9 | Yes |
Panel-Only Size & Mass5
| Dimensions Without Stand | 1446.6 mm x 829.7 mm x 33.9 mm (W x H x D) |
| Width Without Stand | 1446.6 mm / 144.66 cm / 56.9528 in / 4.7461 ft |
| Height Without Stand | 829.7 mm / 82.97 cm / 32.6654 in / 2.7221 ft |
| Depth Without Stand | 33.9 mm / 3.39 cm / 1.3346 in / 0.1112 ft |
| Weight Without Stand | 17.4 kg / 38.36 lbs |
Assembled TV Size & Mass5
| Dimensions With Stand | 1446.6 mm x 897.8 mm x 263.3 mm (W x H x D) |
| Width With Stand | 1446.6 mm / 144.66 cm / 56.9528 in / 4.7461 ft |
| Height With Stand | 897.8 mm / 89.78 cm / 35.3465 in / 2.9455 ft |
| Depth With Stand | 263.3 mm / 26.33 cm / 10.3661 in / 0.8638 ft |
| Weight With Stand | 17.8 kg / 39.24 lbs |
Shipping Carton Measurements5
| Box Dimensions | 1617 mm x 950 mm x 160 mm (W x H x D) |
| Box Width | 1617 mm / 161.7 cm / 63.6614 in / 5.3051 ft |
| Box Height | 950 mm / 95 cm / 37.4016 in / 3.1168 ft |
| Box Depth | 160 mm / 16 cm / 6.2992 in / 0.5249 ft |
| Box Weight | 24 kg / 52.91 lbs |
Exterior Styling & Stand Footprint5
| Stand Width | 953.1 mm / 95.31 cm / 37.5236 in / 3.127 ft |
| Stand Depth | 263.3 mm / 26.33 cm / 10.3661 in / 0.8638 ft |
| Chassis Color | Graphite Black |
| Bezel Design | Bezelless |
| Design Name | Contour Design |
Wall Mounting & Installation9
| VESA Mount | 300 x 200 mm |
| VESA Interface | 300 x 200 mm |
| VESA Size | 300 x 200 mm |
| Removable Stand | Yes |
| Stand Type | Simple Linear Stand in Black / Adjustable stand width – 309.5 – 953.1 mm / Slim Fit Wall-mount Support |
| Height Adjustment | No |
| Swivel Adjustment | No |
| Tilt Adjustment | No |
| Pivot Adjustment | No |
Electrical Load & Efficiency10
| Power Input | 220 V – 240 V |
| 220V Input Range | 220 V – 240 V |
| AC Frequency | 50 Hz – 60 Hz |
| Typical Power Consumption | 90 W |
| Average Power Consumption | 90 W |
| Maximum Power Consumption | 320 W |
| Standby Consumption | 0.5 W |
| Annual Energy Consumption | 125 kWh |
| Energy Efficiency Class | F |
| AI Energy Mode | Yes |
Picture Feature Inventory4
| Quantum Dot Color | Yes |
| Anti-Reflection | Yes |
| Filmmaker Mode | Yes |
| AI Brightness | Yes |
Gaming Validation & Compatibility5
| AMD FreeSync Certification | AMD FreeSync Premium |
| Game Bar | Yes |
| HGiG | Yes |
| ALLM | ALLM |
| VRR | Yes |
Privacy, Security & Parental Control2
| Smart-TV Security | Samsung Knox |
| Parental Controls | Yes |
In-the-Box Components4
| Remote Control | BT SolarCell Remote with AI button and Click-to-Search – TM2660H |
| Remote Type | SolarCell Remote |
| Remote Model | TM2660H |
| Screen Size | 64.5 in |


















Reviews
There are no reviews yet.