| Brand | Samsung |
| Series | QN70H |
| Model | QE43QN70H |
| Model Alias | QE43QN70HAUXXN / QE43QN70HAUXXU / QE43QN70HAUXXH / QE43QN1EHAUXXN / QE43QN1EHAUXXU / QE43QN1EHAUXXH |
| Full Product Name | Samsung QE43QN70H |
| Model Year | 2026 |
| TV Category | Neo QLED TV |
| Market Position | Entry Neo QLED |
| Primary Use | Everyday TV / casual gaming |
| Launch Status | 2026 model year |
| Available Colors | Titan Gray (QN70H) / Black (QN1EH) |
Screen Geometry & Format10
| Screen Size | 42.5 in |
| Marketed Screen Size | 42.5 in |
| Exact Diagonal | 1080 mm / 108 cm / 42.5197 in / 3.5433 ft |
| Aspect Ratio | 1.778:1 / 16:9 |
| Active Display Width | 941.184 mm / 94.1184 cm / 37.0545 in / 3.0879 ft |
| Active Display Height | 529.416 mm / 52.9416 cm / 20.8431 in / 1.7369 ft |
| Display Area | 92.26 % |
| Screen-to-Body Ratio | 92.26 % |
| Borderless Design | Yes |
| 3D Support | No |
Panel Architecture & Light Control8
| Panel Manufacturer | Samsung Display |
| Panel Type | VA |
| Quantum Dot | Yes |
| Backlight Type | Mini LED |
| Backlight Technology | Mini LED |
| Local Dimming | Yes |
| Panel Bit Depth | 10 bits |
| Display Colors | 1073741824 colors / 30 bits |
Resolution, Scaling & Signal5
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 103 ppi / 40 ppcm |
| Pixel Pitch | 0.245 mm / 0.0245 cm / 0.0096 in / 0.0008 ft |
| Upscaling Resolution | 4K |
| Native 4K Support | Yes |
Luminance, Blacks & Contrast6
| Real Depth Enhancement | Yes |
| Local Dimming | Yes |
| Black Equalizer | Yes |
| Viewing Angles | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
Color Reproduction & Calibration3
| Quantum Dot Color | Yes |
| Color Booster | Yes |
| Smart Calibration | Yes |
HDR Formats & Tone Mapping12
| HDR Support | HDR10+ GamingHDR10+HDR10HLG |
| HDR Formats | HDR10+ GamingHDR10+HDR10HLG |
| HDR10 | Yes |
| HDR10+ | Yes |
| HDR10+ Adaptive | Yes |
| HDR10+ Gaming | Yes |
| Dolby Vision | No |
| HLG | Yes |
| HDR Brightness Optimization | Yes |
| HDR Remastering | Yes |
| HDR Gaming Interest Group | Yes |
| Filmmaker Mode | Yes |
Motion Processing & Response6
| Native Refresh Rate | 50 Hz / 60 Hz |
| Maximum Refresh Rate | 60 Hz |
| Refresh Rate Range | 50 Hz / 60 Hz |
| Vertical Frequency | 50 Hz / 60 Hz |
| Motion Processing | Motion Xcelerator + DLG 120 Hz / Motion Blur Reduction |
| Motion Xcelerator | Motion Xcelerator + DLG 120 Hz |
Console, VRR & Game Tools6
| Auto Low Latency Mode | Yes |
| AI Auto Game Mode | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| Gaming Hub | Yes |
| HDR10+ Gaming | Yes |
Picture Intelligence & AI9
| Picture Processor | NQ4 AI Processor |
| AI Processor | NQ4 AI Processor |
| AI Upscaling | Yes |
| AI Energy Mode | Yes |
| Eco Sensor | Yes |
| Auto HDR Remastering | Yes |
| Real Depth Enhancement | Yes |
| Filmmaker Mode | Yes |
| Art Mode | Yes |
Broadcast Tuners & Reception9
| Built-In TV Tuner | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 |
| Analog Tuner | Yes |
| Digital Terrestrial Tuner | DVB-T |
| Digital Terrestrial Tuner 2 | DVB-T2 |
| Digital Cable Tuner | DVB-C |
| Digital Satellite Tuner | DVB-S |
| Digital Satellite Tuner 2 | DVB-S2 |
| Satellite Input | Yes |
Compute, Memory & Storage3
| Processor Brand Name | NQ4 AI Processor |
| Picture Processor | NQ4 AI Processor |
| CPU Cores | 4 |
Smart Platform & System3
| Smart TV | Yes |
| Operating System | One UI Tizen |
| Firmware Updates | 7 years of OS upgrades |
Streaming & Entertainment5
| Samsung TV Plus | Yes |
| Samsung Gaming Hub | Yes |
| Art Gallery | Yes |
| Samsung Daily+ | Yes |
| Samsung Health | Yes |
Voice Assistants & Search3
| Voice Control | Yes |
| Amazon Alexa | Yes |
| Bixby | Yes |
HDMI Signal Interface8
| Total HDMI Ports | 3 |
| HDMI 2.0 Ports | 3× HDMI 2.0 |
| HDMI CEC | Yes |
| Audio Return Channel | Yes |
| Enhanced Audio Return Channel | Yes |
| Auto Low Latency Mode | Yes |
| HDCP Support | Yes |
| HDCP Version | 2.3 |
Ports & Connections
HDMI3USB-A2EtherneteARCOptical AudioAntenna / RFCable / Satellite
USB, Audio & Legacy I/O7
| Total USB Ports | 2 |
| USB-A 2.0 Ports | 2× USB 2.0 |
| Ethernet Port | 1× RJ45 |
| Optical Audio Output | 1× Optical |
| Satellite Input | Yes |
| Antenna Input | Yes |
| Common Interface Slot | Yes |
Wireless, LAN & Casting10
| LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n / 802.11n 5GHz / 802.11ac |
| Bluetooth | Bluetooth 5.3 |
| Wi-Fi Direct | Yes |
| DLNA | Yes |
| Apple AirPlay | Yes |
| Google Cast | Yes |
| Multi-View | Yes |
| ConnectShare | Yes |
Speaker Layout & Output2
| Built-In Speakers | 2.0 CH |
| Main Speakers | 2.0 CH |
Sound Formats & Enhancement6
| Active Voice Amplifier | Yes |
| Adaptive Sound | Yes |
| Object Tracking Sound | Yes |
| Q-Symphony | Yes |
| Surround Sound | Yes |
| Bluetooth Audio | Yes |
Camera & Video Calling1
| Built-In Camera | No |
Connected Home & IoT3
| Smart Home Platform | Samsung SmartThings |
| Matter Support | Yes |
| Samsung SmartThings | Yes |
Photo File Compatibility6
| Image File Formats | JPEG / GIF / PNG / MPO / BMP |
| JPEG | Yes |
| PNG | Yes |
| GIF | Yes |
| BMP | Yes |
| MPO | Yes |
Music Codec Compatibility12
| Audio Formats | AAC / FLAC / M4A / MIDI / MP3 / OGG / WMA / WAV / APE / AIFF / ALAC / Vorbis / Opus |
| AAC | Yes |
| FLAC | Yes |
| MP3 | Yes |
| M4A | Yes |
| WMA | Yes |
| WAV | Yes |
| OGG | Yes |
| APE | Yes |
| AIFF | Yes |
| ALAC | Yes |
| MIDI | Yes |
Video Container Compatibility14
| Video Containers | 3GPP / AVI / ASF / Flash Video / MKV / M2TS / MP4 / MOV / MPEG Transport Stream / VOB / VRO / WebM / WMV |
| 3GPP | Yes |
| AVI | Yes |
| ASF | Yes |
| Flash Video | Yes |
| MKV | Yes |
| M2TS | Yes |
| MP4 | Yes |
| QuickTime MOV | Yes |
| MPEG Transport Stream | Yes |
| VOB | Yes |
| VRO | Yes |
| WebM | Yes |
| WMV | Yes |
Video Codec Compatibility11
| Video Codecs | H.263 / H.264 / AVC / H.265 / HEVC / MPEG-2 / MPEG-4 / VC-1 / VP7 / VP8 / VP9 / AV1 / RealVideo |
| H.263 | Yes |
| H.264 / AVC | Yes |
| H.265 / HEVC | Yes |
| MPEG-2 | Yes |
| MPEG-4 | Yes |
| VC-1 | Yes |
| VP7 | Yes |
| VP8 | Yes |
| VP9 | Yes |
| AV1 | Yes |
Panel-Only Size & Mass5
| Dimensions Without Stand | 965.5 mm x 559.4 mm x 25.7 mm (W x H x D) |
| Width Without Stand | 965.5 mm / 96.55 cm / 38.0118 in / 3.1677 ft |
| Height Without Stand | 559.4 mm / 55.94 cm / 22.0236 in / 1.8353 ft |
| Depth Without Stand | 25.7 mm / 2.57 cm / 1.0118 in / 0.0843 ft |
| Weight Without Stand | 8.1 kg / 17.86 lbs |
Assembled TV Size & Mass5
| Dimensions With Stand | 965.5 mm x 614.7 mm x 198.4 mm (W x H x D) |
| Width With Stand | 965.5 mm / 96.55 cm / 38.0118 in / 3.1677 ft |
| Height With Stand | 614.7 mm / 61.47 cm / 24.2008 in / 2.0167 ft |
| Depth With Stand | 198.4 mm / 19.84 cm / 7.811 in / 0.6509 ft |
| Weight With Stand | 8.4 kg / 18.52 lbs |
Shipping Carton Measurements5
| Box Dimensions | 1085 mm x 647 mm x 119 mm (W x H x D) |
| Box Width | 1085 mm / 108.5 cm / 42.7165 in / 3.5597 ft |
| Box Height | 647 mm / 64.7 cm / 25.4724 in / 2.1227 ft |
| Box Depth | 119 mm / 11.9 cm / 4.685 in / 0.3904 ft |
| Box Weight | 10.9 kg / 24.03 lbs |
Exterior Styling & Stand Footprint4
| Stand Width | 690 mm / 69 cm / 27.1654 in / 2.2638 ft |
| Stand Depth | 198.4 mm / 19.84 cm / 7.811 in / 0.6509 ft |
| Chassis Color | Titan Gray (QN70H) / Black (QN1EH) |
| Bezel Design | 3-side bezelless |
Wall Mounting & Installation8
| VESA Mount | 200 x 200 mm |
| VESA Interface | 200 x 200 mm |
| VESA Size | 200 x 200 mm |
| Removable Stand | Yes |
| Height Adjustment | No |
| Swivel Adjustment | No |
| Tilt Adjustment | No |
| Pivot Adjustment | No |
Electrical Load & Efficiency12
| Power Input | 100 V – 120 V / 220 V – 240 V |
| 110V Input Range | 100 V – 120 V |
| 220V Input Range | 220 V – 240 V |
| AC Frequency | 50 Hz – 60 Hz |
| Typical Power Consumption | 45 W |
| Average Power Consumption | 45 W |
| Maximum Power Consumption | 140 W |
| Standby Consumption | 0.5 W |
| Annual Energy Consumption | 62 kWh |
| Energy Efficiency Class | F |
| AI Energy Mode | Yes |
| Eco Sensor | Yes |
Environmental Operating Limits4
| Operating Temperature | 10 °C – 40 °C / 50 °F – 104 °F |
| Operating Humidity | 10 % – 80 % |
| Storage Temperature | -20 °C – 40 °C / -4 °F – 104 °F |
| Storage Humidity | 5 % – 95 % |
Picture Feature Inventory4
| Quantum Dot Color | Yes |
| Filmmaker Mode | Yes |
| AI Brightness | Yes |
| Dynamic Tone Mapping | Auto HDR Remastering |
Gaming Validation & Compatibility3
| Game Bar | Yes |
| HGiG | Yes |
| ALLM | ALLM |
Privacy, Security & Parental Control1
| Smart-TV Security | Samsung Knox |
In-the-Box Components4
| Remote Control | BT Simple Remote – TM2280A |
| Remote Type | Simple Remote |
| Remote Model | TM2280A |
| Screen Size | 42.5 in |


















Reviews
There are no reviews yet.