Due to the Double Full HD resolution of 3840 x 1080 pixels the monitor delivers razor-sharp pictures.
Immerse yourself in a fascinating gaming & entertainment world with a 1800R curvature and a 32:9 ultra-wide widescreen format.
Thanks to the high-quality QLED VA panel, the monitor offers a particularly large color volume and deep blacks thanks to a contrast ratio of 3000:1.
Other features of the monitor include a screen refresh rate of 144 Hz for a fluent display of content, HDR 400, AMD FreeSync™ Premium for a fluid gameplay, Picture-by-Picture (PbP) as well as Picture-in-Picture (PiP).
See sharper thanks to LC-Power!
Features:
AMD FreeSync™ Premium, Overdrive, Low Blue, GamePlus, PIP/PBP, Flicker-Free, QLED VA panel, HDR 400, VESA compatible
Display size | 49″ / 124,46 cm |
Resolution | DFHD / 3840 x 1080 pixels |
Screen refresh rate | 144 Hz (with activated PiP / PbP mode 60 Hz) |
Panel type | QLED-VA |
Screen surface | non-glare |
Aspect ratio | 32:9 |
Brightness | 350 (± 30) cd/m² |
Contrast ratio | 3000:1 |
Display colours | 16,7 M |
Colour space | 100 % sRGB 95 % AdobeRGB 100 % NTSC 94 % DCI-P3 |
Viewing angle | H: 178° / V: 178° |
Pixel pitch | 0,1038 (H) x 0,3114 (V) |
Curvature | 1800R |
Response time | OD 6 ms |
Interface | 1x DP 1.2 1x HDMI 2.0 2x HDMI 1.4 |
Audio | 1x Audio out (3,5 mm jack) |
Integrated speakers | no |
Colours | Back side: black Base: black |
Dimension (without base) | 1199 x 376 x 160 mm |
Dimension (with base) | 1199 x 466 x 240 mm |
Dimension (retail) | 1336 x 528 x 222 mm |
Base tilt | -5°~15° |
VESA mounting | 75 x 75 mm |
Weight (product/overall) | 10,97 / 15,42 kg |
Consumption | 44 kWh / 1000h 68 kWh / 1000h (HDR) |
Standby | ≤ 0,5 W |
Power input | AC 100-240V 50/60Hz 2,0A |
Energy labelling | F |
Mark of conformity | CE |
Warranty | 3 years |
Barcode | 4260070129605 |
Manufacturer code | LC-M49-DFHD-144-C-Q |
Reviews
There are no reviews yet.